Disposable University College Logo Plastic Cups

Â
Description | Model | Dimensions (cm) | Package | Carton Size(cm) |
Unit CBM |
||||||
Top | Btm | High      | Pcs/bag | Bags/ctn | Pcs/ctn | L | W | H | |||
Plastic cup (PET/PP) |
5oz | 7.4 | 4.2 | 6.9 | 50 | 20 | 1000 | 38.0 | 26.5 | 30.5 | 0.031 |
7oz | 7.4 | 4.4 | 8.7 | 100 | 25 | 2500 | 38.0 | 53.0 | 31.5 | 0.063 | |
8oz | 7.8 | 4.6 | 8.4 | 100 | 20 | 2000 | 40.5 | 32.5 | 37.5 | 0.049 | |
9oz | 7.8 | 4.8 | 10.0 | 50 | 20 | 1000 | 39.5 | 41.5 | 33.2 | 0.054 | |
10oz | 8.5 | 5.0 | 10.8 | 50 | 20 | 1000 | 44.0 | 35.5 | 43.5 | 0.068 | |
11oz | 9.2 | 5.4 | 10.0 | 50 | 20 | 1000 | 48.0 | 45.0 | 38.5 | 0.083 | |
12oz | 9.2 | 5.7 | 10.7 | 50 | 20 | 1000 | 47.0 | 45.0 | 38.5 | 0.081 | |
14oz | 9.8 | 5.5 | 10.3 | 50 | 20 | 1000 | 45.0 | 41.0 | 51.5 | 0.095 | |
15oz | 9.0 | 5.7 | 11.5 | 50 | 20 | 1000 | 46.0 | 47.0 | 37.5 | 0.081 | |
16oz | 9.8 | 6.2 | 12.2 | 50 | 20 | 1000 | 46.0 | 41.0 | 51.0 | 0.096 | |
20oz | 9.8 | 5.7 | 14.2 | 50 | 20 | 1000 | 48.0 | 41.0 | 51.5 | 0.101 | |
24oz | 9.8 | 6.0 | 15.3 | 50 | 20 | 1000 | 55.0 | 41.0 | 51.5 | 0.116 | |
Plastic lid (PET/PP) |
74mm | 7.8 | Â | 3.0 | 100 | 25 | 2500 | 46.0 | 41.0 | 41.0 | 0.077 |
78mm | 8.2 | Â | 3.5 | 100 | 10 | 1000 | 46.0 | 18.0 | 44.0 | 0.036 | |
85mm | 8.9 | Â | 4.0 | 100 | 10 | 1000 | 46.0 | 19.0 | 46.0 | 0.04 | |
90mm | 9.5 | Â | 4.5 | 100 | 10 | 1000 | 46.0 | 21.0 | 50.0 | 0.048 | |
92mm | 9.6 | Â | 4.5 | 100 | 10 | 1000 | 46.0 | 21.0 | 50.0 | 0.048 | |
95mm | 9.8 | Â | 5.5 | 100 | 10 | 1000 | 45.5 | 21.0 | 50.5 | 0.048 | |
98mm | 10.2 | Â | 5.5 | 100 | 10 | 1000 | 46.0 | 23.0 | 53.0 | 0.056 | |
100mm | 10.4 | Â | 5.5 | 100 | 10 | 1000 | 46.0 | 23.0 | 54.0 | 0.057 |
Â
Plastic cup: Our plastic cold cups have a superb clarity and crack resistance for a high end look and feel.Â
Easily recyclable where available, they also feature excellent taste and odor integrity.Â
The ideal cup choice where appearance and product visibility are important.
Superb clarity and crack resistance of a glass like look and feel for premium drink applications.Â
Excellent taste and odor integrity, important for take out packaging of yogurt parfaits
and cupcakes or muffins.Â
Heavyweight cup for stiffness, making the cup easy to hold for ice cream blended drinks.
Superior print quality for special print options and branding opportunities.Â
Multiple lid options: flat with straw slot, dome with hole. Special print capable. Cold applications.
BPA-free plastic version is the perfect way to enjoy your favorite iced or blended beverages.
Â
www.sunkea.com
Outdoor furniture covers are polyester outer sell with PVC coating inside, keeps the elements out covers wipe clean with a damp cloth and mild soap, with a high seam strength and durability, don`t fade or crack in the sun.
Our outdoor furniture covers provide an unparalleled level of protection for your outdoor furnishings. Designed with meticulous detail, these durable covers with polyester outer shell and a layer of water-resistant PVC to ensure superior performance and long-lasting functionality in searing sun, blinding rain, prodigious snow, and bitter cold.
• Lined with a layer of water-resistant PVC
• Soft fleece underside protects aluminum frames
• Won't fade in the hottest sun, or crack in temperatures dropping to 0°F
• Elastic edging and/or reinforced ties hold covers securely in place
If you have any questions, please contact with us directly. Outdoor Furniture Covers are produced by Golden Eagle Outdoor Furniture With High Quality and Good Appearance. Welcome you visit our Factory. For any inquiry,Please send mail directly to us.
Outdoor Furnniture Covers,Outdoor Furnniture Rain Covers,Outdoor Covers For Furniture,Outdoor Patio Furniture Covers
Golden Eagle Outdoor Furniture Co., LTD. , https://www.gepatio.com